Serving Arizona Only! Free local delivery within 20 miles of Phoenix. $10 flat-rate statewide shipping. Free warehouse pickup available.  

CALL US AT 833-430-4773

PERFORMANCE MEETS AFFORDABILITY



Vortek Offroad VRP-501

Gloss Black (1 other finish available)

5% Off with the purchase a set of wheels and tires!

PLEASE NOTE: We are currently serving Arizona customers only.

10% Off with the purchase a set of wheels and tires!

Front and Rear 20x10 -18

$311.15/wheel

Part Number501201043-18GB
Bolt Pattern5 x 5" (127mm),5 x 5.5" (139.7mm)
Centerbore78.1
Lug SeatConical

Pickup Today

0 Available

Ship to Home

0 Available

Pickup TodayNot Available
Ship to HomeNot Available

PLEASE NOTE: We are currently serving Arizona customers only.

Out of Stock

Only $1244.59for 4 wheels

Alternative Payment Options

Additional Information Vortek Offroad VRP-501

Highlights

  • Concave
  • Rayons divises
  • Rayons droits

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLug
Seat
StockPrice
501201043-18GB20x10 -185 x 5" (127mm),5 x 5.5" (139.7mm)78.1ConicalOut of Stock$311.15
501201057-18GB20x10 -186 x 135mm,6 x 5.5" (139.7mm)106.1ConicalOut of Stock$518.58
501209430GB20x9 +05 x 5" (127mm),5 x 5.5" (139.7mm)78.1ConicalOut of Stock$493.28
5012094312GB20x9 +125 x 5" (127mm),5 x 5.5" (139.7mm)78.1ConicalIn Stock *$493.28
501209440GB20x9 +05 x 5.5" (139.7mm),5 x 150mm110.3ConicalLow Stock *$295.97
5012094418GB20x9 +185 x 5.5" (139.7mm),5 x 150mm110.3ConicalIn Stock *$493.28
501209570GB20x9 +06 x 135mm,6 x 5.5" (139.7mm)106.1ConicalIn Stock *$493.28
5012095718GB20x9 +186 x 135mm,6 x 5.5" (139.7mm)106.1ConicalIn Stock *$493.28
501221043-18GB22x10 -185 x 5" (127mm),5 x 5.5" (139.7mm)78.1ConicalOut of Stock$556.53
501221057-18GB22x10 -186 x 135mm,6 x 5.5" (139.7mm)106.1ConicalOut of Stock$556.53
501241143-24GB24x11 -245 x 5" (127mm),5 x 5.5" (139.7mm)78.1ConicalOut of Stock$695.68
501241157-24GB24x11 -246 x 135mm,6 x 5.5" (139.7mm)106.1ConicalOut of Stock$695.68
50124116XBL-24GB24x11 -24-78.1-Out of Stock$311.94