Lexani LX-Twenty
View available options5% Off with the purchase a set of wheels and tires!
PLEASE NOTE: We are currently serving Arizona customers only.
5% Off with the purchase a set of wheels and tires!
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$64.79/tire
| Part Number | LXST201745010 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 25 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$64.79/tire
| Part Number | LXST201745010 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 25 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$71.60/tire
| Part Number | LXST201750010 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 26.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$71.60/tire
| Part Number | LXST201750010 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 26.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$67.80/tire
| Part Number | LXST201740010 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 24.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$67.80/tire
| Part Number | LXST201740010 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 24.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$123.89/tire
| Part Number | LXST201755010 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 28.9 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$123.89/tire
| Part Number | LXST201755010 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 28.9 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$74.03/tire
| Part Number | LXST201845010 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 26 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$74.03/tire
| Part Number | LXST201845010 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 26 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$87.62/tire
| Part Number | LXST201840010 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 26 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$87.62/tire
| Part Number | LXST201840010 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 26 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$120.13/tire
| Part Number | LXST201835010 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9.5 |
| Outside Diameter | 25.9 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$120.13/tire
| Part Number | LXST201835010 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9.5 |
| Outside Diameter | 25.9 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$74.97/tire
| Part Number | LXST201935020 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 25.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$74.97/tire
| Part Number | LXST201935020 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 25.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$80.74/tire
| Part Number | LXST201940010 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.1 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$80.74/tire
| Part Number | LXST201940010 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.1 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$90.41/tire
| Part Number | LXST201955020 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 28.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$90.41/tire
| Part Number | LXST201955020 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 28.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$68.05/tire
| Part Number | LXST201935040 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 25.5 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$68.05/tire
| Part Number | LXST201935040 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 25.5 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$89.36/tire
| Part Number | LXST201940050 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 26.4 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$89.36/tire
| Part Number | LXST201940050 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 26.4 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$86.00/tire
| Part Number | LXST201950020 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 28.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$86.00/tire
| Part Number | LXST201950020 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 28.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$97.26/tire
| Part Number | LXST201955030 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 29.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$97.26/tire
| Part Number | LXST201955030 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 29.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$88.90/tire
| Part Number | LXST201935050 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 25.8 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$88.90/tire
| Part Number | LXST201935050 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 25.8 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$87.74/tire
| Part Number | LXST201940020 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 26.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$87.74/tire
| Part Number | LXST201940020 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 26.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$94.53/tire
| Part Number | LXST201945020 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 27.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$94.53/tire
| Part Number | LXST201945020 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 27.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$75.53/tire
| Part Number | LXST201930010 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 25 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$75.53/tire
| Part Number | LXST201930010 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 25 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$93.28/tire
| Part Number | LXST201935010 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 26 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$93.28/tire
| Part Number | LXST201935010 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 26 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$101.33/tire
| Part Number | LXST201940030 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 27 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$101.33/tire
| Part Number | LXST201940030 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 27 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$108.26/tire
| Part Number | LXST201950010 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$108.26/tire
| Part Number | LXST201950010 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$105.45/tire
| Part Number | LXST201955010 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 30 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$105.45/tire
| Part Number | LXST201955010 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 30 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$125.49/tire
| Part Number | LXST201960010 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 31 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$125.49/tire
| Part Number | LXST201960010 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 31 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$90.35/tire
| Part Number | LXST201930020 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 9 |
| Outside Diameter | 25.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$90.35/tire
| Part Number | LXST201930020 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 9 |
| Outside Diameter | 25.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$108.99/tire
| Part Number | LXST201935060 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 9 |
| Outside Diameter | 26.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$108.99/tire
| Part Number | LXST201935060 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 9 |
| Outside Diameter | 26.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$93.86/tire
| Part Number | LXST201930030 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 25.5 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$93.86/tire
| Part Number | LXST201930030 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 25.5 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$103.46/tire
| Part Number | LXST201935030 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 26.6 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$103.46/tire
| Part Number | LXST201935030 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 26.6 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$101.72/tire
| Part Number | LXST201940040 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 27.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$101.72/tire
| Part Number | LXST201940040 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 27.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$102.17/tire
| Part Number | LXST201945030 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 28.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$102.17/tire
| Part Number | LXST201945030 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 28.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$125.05/tire
| Part Number | LXST201940060 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9.5 |
| Outside Diameter | 28 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$125.05/tire
| Part Number | LXST201940060 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9.5 |
| Outside Diameter | 28 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$65.19/tire
| Part Number | LXST202030040 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 25.1 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$65.19/tire
| Part Number | LXST202030040 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 25.1 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$65.96/tire
| Part Number | LXST202035010 |
| Max Wheel Width | 8 |
| Min Wheel Width | 7 |
| Outside Diameter | 25.9 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$65.96/tire
| Part Number | LXST202035010 |
| Max Wheel Width | 8 |
| Min Wheel Width | 7 |
| Outside Diameter | 25.9 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$69.63/tire
| Part Number | LXST202030060 |
| Max Wheel Width | 8 |
| Min Wheel Width | 8 |
| Outside Diameter | 25.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$69.63/tire
| Part Number | LXST202030060 |
| Max Wheel Width | 8 |
| Min Wheel Width | 8 |
| Outside Diameter | 25.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$75.00/tire
| Part Number | LXST202035020 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$75.00/tire
| Part Number | LXST202035020 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$84.73/tire
| Part Number | LXST202030020 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 25.6 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$84.73/tire
| Part Number | LXST202030020 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 25.6 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$82.06/tire
| Part Number | LXST202035030 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 26.5 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$82.06/tire
| Part Number | LXST202035030 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 26.5 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$83.67/tire
| Part Number | LXST202045040 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 28.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$83.67/tire
| Part Number | LXST202045040 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 28.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$101.82/tire
| Part Number | LXST202050030 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6 |
| Outside Diameter | 29.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$101.82/tire
| Part Number | LXST202050030 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6 |
| Outside Diameter | 29.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
10% Off with the purchase a set of wheels and tires!
$81.91/tire
| Part Number | LXST202030010 |
| Max Wheel Width | 9 |
| Min Wheel Width | 8 |
| Outside Diameter | 25.8 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
0 Available
0 Available
| Pickup Today | Not Available | |
| Ship to Home | Not Available |
PLEASE NOTE: We are currently serving Arizona customers only.
$81.91/tire
| Part Number | LXST202030010 |
| Max Wheel Width | 9 |
